Shetland

SPECIES GRADE VOLUME MAXIMUM AVERAGE
kgs PRICE PRICE
£ per kg £ per kg

CATS 1099 2.42 2.35

COD 1 400 5.20 5.18
COD 2 2507 4.97 4.77
COD 3 2797 4.18 3.66
COD 4 2590 3.14 2.97
COD 5 1609 2.86 2.62
COD 6 1078 3.18 3.04

DOGS

EEL 135 0.87 0.73

HADDOCK 1 1145 3.06 2.88
HADDOCK 2 1549 3.86 3.77
HADDOCK 3 2018 2.95 2.64
HADDOCK 4 1757 2.41 2.30
HADDOCK 5 1324 1.59 1.12
HADDOCK Round

HAKE 2 267 5.24 5.06
HAKE 3 333 3.80 3.71
HAKE 4 707 2.62 2.23

HALIBUT 2
HALIBUT 3
HALIBUT 4 9 8.74 7.41

JOHN DORY

LEMON SOLE 2 35 6.64 6.64
LEMON SOLE 3 583 6.74 6.44
LEMON SOLE 4 596 2.64 2.50

LING 4678 1.41 1.33

LYTHE 416 4.31 4.17

MACKEREL 1111 1.53 1.46

MEGRIM 2 1534 6.71 6.50
MEGRIM 3 1270 5.67 4.79
MEGRIM 4 1192 3.73 2.96

MONKFISH 1 249 3.44 3.36
MONKFISH 2 1340 4.08 3.90
MONKFISH 3 1376 4.12 3.93
MONKFISH 4 474 4.14 3.86
MONKFISH 5 139 3.00 2.78
MONKFISH 6 86 1.95 1.59

PLAICE 2 946 2.41 2.17
PLAICE 3 879 2.31 2.04
PLAICE 4 815 1.44 1.43

SAITHE 2 1530 1.88 1.82
SAITHE 3 1350 1.75 1.68
SAITHE 4 1047 1.15 1.02

SKATE 511 0.95 0.86
SKATE BLUE
SKATE MIXED 34 0.56 0.56
SKATE SPOTTY 135 1.24 1.24
SKATE ROKER 75 1.30 1.04

SQUID 226 5.24 4.49

TURBOT 104 9.81 9.14

TOPE

TUSK 315 1.06 0.94

WHITING 2 59 2.25 2.04
WHITING 3 400 1.89 1.76
WHITING 4 86 0.20 0.17
WHITING Round 2690 1.52 1.338

WITCHES 3
WITCHES 4 92 1.03 0.91

16 BOATS LANDED 1310 BOXES
Fairway, Courageous, Copious, Kestrel, Girl Lynne, Sadie Joan, Iona,
Shalimar, Lowra May, Sprightly, Brighter Morn, Sud Ayre, Aspire,
Daybreak, Avrella, Lesley A

Grimsby

2308 Boxes

Cod – £0.50-£3.70
Haddock – £1.50-£3.00
Plaice – £3.00-£3.50
Cats – £
Coley – £
Dogs – £
Halibut – £
Lemon Sole – £1.00-£3.50
Ling – £
Monkfish – £3.50
Pollock – £
Redfish – £
Squid – £
Skate – £
Witches – £
Whiting – £

Brixham

Newlyn Market 15th July 2019 No Vessels 40

Species Kgs Amount Average
Total Bass 178.00 2,454.76 13.79
Total Blonde Ray 667.50 1,154.40 1.73
Total Brill 240.30 2,356.23 9.81
Total Claws 22.00 91.20 4.15
Total Cod 262.00 1,003.40 3.83
Total Cod Roe 17.00 1.70 0.10
Total Conger Eels 11.50 9.20 0.80
Total Cuckoo Ray 454.00 511.55 1.13
Total Cuttlefish 98.40 215.70 2.19
Total Dover Sole 799.20 12,459.35 15.59
Total Greater Forked Beard 4.00 1.20 0.30
Total Gurnard and Latchet 216.00 338.25 1.57
Total Haddock 1,514.50 4,198.30 2.77
Total Hake 8,084.90 28,852.91 3.57
Total Horse Mackerel 32.50 12.05 0.37
Total John Dory 349.30 3,190.57 9.13
Total Lemon Sole 1,304.50 4,594.25 3.52
Total Ling 70.00 97.70 1.40
Total Mackerel 263.90 695.78 2.64
Total Megrim 2,257.20 5,547.15 2.46
Total Monk – Cheeks 39.10 340.42 8.71
Total Monk Head On 3.50 8.75 2.50
Total Monk Or Anglers 2,165.30 20,959.48 9.68
Total Octopus 183.00 402.50 2.20
Total Plaice 1,535.50 3,630.05 2.36
Total Pollack, Lythe 597.80 2,283.68 3.82
Total Pout Whiting, Pouting, Bib 0.30 0.03 0.10
Total Red Mullet 48.00 490.20 10.21
Total Saithe, Coal Fish 101.50 156.87 1.55
Total Sand Sole 27.00 118.30 4.38
Total Scallops 30.00 43.08 1.44
Total Sea Breams 1.80 23.40 13.00
Total Small-Eyed Ray 127.00 218.80 1.72
Total Smoothhound 24.10 7.21 0.30
Total Spotted Ray 182.00 221.65 1.22
Total Spurdog 326.50 557.10 1.71
Total Squid 33.20 310.05 9.34
Total Thornback Ray 12.50 15.75 1.26
Total Turbot 935.20 13,185.98 14.10
Total Weaver 7.50 21.10 2.81
Total Whiting 51.50 87.60 1.70
Total Wings – Blonde 422.00 1,307.20 3.10
Total Wings – Cuckoo 49.00 92.80 1.89
Total Wings – Spotted 15.00 27.00 1.80
Total Witch 8.00 7.50 0.94
Total Wrasses 3.50 2.80 0.80

Total 23,776.50 112,304.95 4.72

Newlyn