Peterhead

Shetland

9 Boats Landed 1895 Boxes

 

Cats – £2.53-£2.76

Cod – £2.38-£3.51

Eel – £1.11-£1.32

Haddock – £1.04-£2.99

Haddock Round – £0.77-£1.10

Hake – £1.96-£5.10

Halibut – £8.15-£14.21

John Dory – £7.43

Lemon Sole – £3.45-£8.21

Ling – £1.29-£1.36

Lythe – £2.87-£3.13

Mackerel – £

Megrim – £1.99-£4.89

Monkfish – £2.38-£4.68

Plaice – £1.27-£2.51

Saithe – £1.07-£1.56

Skate – £0.73-£1.13

Skate (Blue) – £

Skate (Mixed) – £0.64-£0.71

Skate (Spotty) – £1.23-£1.53

Skate (Roker) – £

Squid – £4.04-£6.04

Turbot – £11.37-£12.02

Tusk – £0.91-£1.15

Whiting – £2.08-£3.13

Whiting (Round) – £1.48-£1.67

Witches – £1.39-£1.78

Boats that landed were: Venturous, Sedulous, Radiant Star, Resilient, Prolific, Devotion, V alhalla, Mizpah, Opportune

Grimsby

1736 Boxes

 

Cod – £0.80-£2.70

Haddock – £0.80-£2.40

Plaice – £

Cats – £1.00

Coley – £

Dogs – £

Halibut – £

Lemon Sole – £5.50-£5.80

Ling – £1.00

Monkfish – £3.50

Pollock – £2.50

Redfish – £1.20

Squid – £

Skate – £

Witches – £

Whiting – £

Newlyn

Newlyn Market 11th April 2019 No Vessel 33
Species Kgs Amount Average
Total Bass 2.80 36.00 12.86
Total Blonde Ray 34.00 51.00 1.50
Total Brill 82.20 712.09 8.66
Total Cod 193.50 785.24 4.06
Total Conger Eels 12.00 7.20 0.60
Total Cuckoo Ray 226.50 208.10 0.92
Total Cuttlefish 272.80 812.35 2.98
Total Dabs 7.50 6.00 0.80
Total Dover Sole 362.50 4,125.18 11.38
Total Gurnard and Latchet 202.60 230.54 1.14
Total Haddock 1,005.70 2,623.34 2.61
Total Hake 5,670.60 18,150.15 3.20
Total John Dory 76.80 581.58 7.57
Total Lemon Sole 431.80 2,343.50 5.43
Total Ling 106.90 209.78 1.96
Total Mackerel 545.00 1,322.35 2.43
Total Megrim 631.70 1,065.86 1.69
Total Monk Or Anglers 481.90 5,065.25 10.51
Total Octopus 41.50 78.40 1.89
Total Plaice 184.50 392.78 2.13
Total Pollack, Lythe 1,364.50 4,956.54 3.63
Total Pout Whiting, Pouting, Bib 39.00 15.10 0.39
Total Red Mullet 9.00 74.00 8.22
Total Saithe, Coal Fish 75.00 121.70 1.62
Total Sand Sole 27.10 100.76 3.72
Total Sandy Ray 86.00 116.10 1.35
Total Shagreen Ray 12.00 14.40 1.20
Total Small-Eyed Ray 9.50 16.45 1.73
Total Smoothhound 125.10 140.86 1.13
Total Spotted Ray 45.00 62.30 1.38
Total Spurdog 944.50 1,644.20 1.74
Total Squid 8.10 81.00 10.00
Total Thornback Ray 10.00 13.00 1.30
Total Tope 11.00 11.00 1.00
Total Turbot 19.90 206.02 10.35
Total Whiting 26.70 36.19 1.36
Total Wings – Blonde 104.30 335.90 3.22
Total Wings – Cuckoo 31.00 63.60 2.05
Total Wings – Spotted 69.00 160.50 2.33
Total Witch 7.00 6.20 0.89
Total 13,596.50 46,982.51 3.46

Brixham