Newlyn Market 16th May 2018 No Vessels 25
Species Kgs Amount Average
Total Bass 8.40 112.08 13.34
Total Blonde Ray 302.00 468.55 1.55
Total Brill 56.50 523.30 9.26
Total Claws 57.00 222.00 3.89
Total Cod 292.00 676.75 2.32
Total Conger Eels 252.50 281.45 1.11
Total Cuckoo Ray 471.00 488.25 1.04
Total Cuttlefish 136.50 521.40 3.82
Total Dabs 1.00 0.60 0.60
Total Dover Sole 183.00 2,266.10 12.38
Total Greater Forked Beard 23.00 1.15 0.05
Total Gurnard and Latchet 79.50 134.15 1.69
Total Haddock 283.00 578.25 2.04
Total Hake 752.00 941.70 1.25
Total Halibut 86.80 424.10 4.89
Total John Dory 152.90 869.10 5.68
Total Lemon Sole 336.50 1,228.85 3.65
Total Lesser Spotted Dogfish 900.00 225.00 0.25
Total Ling 145.00 189.00 1.30
Total Lobsters 1.40 16.52 11.80
Total Mackerel 14.00 50.00 3.57
Total Megrim 2,680.50 6,009.70 2.24
Total Monk Or Anglers 1,276.70 10,387.35 8.14
Total Octopus 96.00 201.60 2.10
Total Plaice 69.50 178.40 2.57
Total Pollack, Lythe 1,402.20 3,951.31 2.82
Total Pout Whiting, Pouting, Bib 9.00 0.90 0.10
Total Red Mullet 18.00 170.15 9.45
Total Saithe, Coal Fish 20.50 19.40 0.95
Total Sand Sole 3.50 10.50 3.00
Total Scallops 15.00 15.00 1.00
Total Smoothhound 15.00 4.50 0.30
Total Spotted Ray 25.00 17.10 0.68
Total Squid 6.50 60.50 9.31
Total Thornback Ray 145.00 193.30 1.33
Total Tope 16.00 8.00 0.50
Total Turbot 432.30 4,631.70 10.71
Total Whiting 125.10 99.82 0.80
Total Wings – Blonde 5.00 13.00 2.60
Total Wings – Cuckoo 13.00 23.30 1.79
Total Witch 374.50 351.70 0.94
Total 11,282.30 36,565.53 3.24