Newlyn

Newlyn Market 27th April 2018 No Vessels 21
Species Kgs Amount Average
Total Bass 1.50 20.40 13.60
Total Blonde Ray 968.50 1,426.35 1.47
Total Brill 383.50 2,886.35 7.53
Total Cod 721.00 1,576.80 2.19
Total Conger Eels 98.00 29.40 0.30
Total Crawfish 0.50 5.00 10.00
Total Cuckoo Ray 403.00 343.50 0.85
Total Cuttlefish 312.00 1,280.60 4.10
Total Dabs 3.00 1.50 0.50
Total Dover Sole 1,126.00 9,773.60 8.68
Total Greater Forked Beard 94.00 9.40 0.10
Total Gurnard and Latchet 538.00 516.20 0.96
Total Haddock 2,933.00 3,393.75 1.16
Total Hake 4,456.50 11,281.05 2.53
Total John Dory 560.00 2,958.60 5.28
Total Lemon Sole 1,204.00 4,289.35 3.56
Total Ling 489.00 617.70 1.26
Total Lobsters 1.00 13.00 13.00
Total Mackerel 4.00 14.50 3.63
Total Megrim 3,552.00 7,077.55 1.99
Total Monk – Cheeks 4.50 38.30 8.51
Total Monk Or Anglers 2,800.80 22,871.85 8.17
Total Octopus 148.00 306.50 2.07
Total Plaice 302.80 658.60 2.18
Total Pollack, Lythe 246.30 696.10 2.83
Total Pout Whiting, Pouting, Bib 28.00 10.60 0.38
Total Red Mullet 116.00 720.40 6.21
Total Saithe, Coal Fish 92.00 166.80 1.81
Total Scallops 112.50 67.05 0.60
Total Shagreen Ray 15.00 18.00 1.20
Total Smoothhound 139.00 82.20 0.59
Total Spotted Ray 28.00 28.00 1.00
Total Thornback Ray 113.50 71.90 0.63
Total Tope 54.50 27.25 0.50
Total Turbot 618.40 7,854.23 12.70
Total Weaver 6.50 3.25 0.50
Total Whiting 134.50 156.10 1.16
Total Witch 477.00 384.80 0.81
Total 23,285.80 81,676.53 3.51